We are engaged in the manufacturing and supplying of superior quality
electronic components. The Power Electronic Components supplied by us are made in the conformation with international quality and standard. They are used in number of applications in domestic as well industrial setups. We manufacture these electronic components from the best quality raw material hence they have remarkably long lasting functional life with nearly zero running cost. In addition to this, the company is counted as a leading name among the major Electronic Resistor Manufacturers in the market. Besides, we are also reckoned as one of the most prominent Electronic Components Suppliers in the business.
 |
Electronic Components
 |
Specification
Shunts Ampere-Milli-Volts Range 5 A/75 mV to 100 A/75 mV| Specifications (A/mV) | Silver Plated Brass Terminations (mm) | Resistance Wire Diameter/Guage (mm/SWG) | Length between terminations |
| 100 A/75 mV | 35x19x10 | 5.89 mm/4 SWG | 50 mm |
| 75 A/75 mV | 35x19x10 | 4.877 mm/6 SWG | 50 mm |
| 60 A/75 mV | 35x19x10 | 4.470 mm/7 SWG | 50 mm |
| 50 A/75 mV | 35x19x10 | 4.06 mm/8 SWG | 45 mm |
| 25 A/75 mV | 27x19x7 | 2.96 mm/11 SWG | 45 mm |
| 20 A/75 mV | 27x19x7 | 2.64 mm/12 SWG | 45 mm |
| 15 A/75 mV | 27x19x7 | 2.34 mm/13 SWG | 45 mm |
| 10 A/75 mV | 27x19x7 | 1.83 mm/15 SWG | 45 mm |
| 5 A/75 mV | 27x19x7 | 1.22 mm/18 SWG | 45 mm |
SpecificationSilicone Coated Radial Wire Leads
Type Msrw Watts-ohms Range: 1 Watt to 1000 Watts: from 0 E 001 to 500 K | WATTS | OD (mm) | L (mm) | WATTS | OD (mm) | L (mm) |
| 1 | 3 | 8 | 40 | 15/20 | 75 |
| 2/2.5 | 4 | 12 | 50 | 15/20 | 100 |
| 3/4 | 5 | 16 | 75 | 20 | 150 |
| 5 | 8/10 | 25 | 100 | 25 | 150 |
| 6/7 | 10 | 30 | 150 | 30 | 200 |
| 9/10 | 8/10 | 45 | 200 | 35 | 250 |
| 12 | 13 | 50 | 250/300 | 30 | 300 |
| 15/20 | 15 | 50 | 400/500 | 50 | 350 |
| 25/30 | 15/20 | 65 | 800/1000 | 50 | 550 |
 | Enquiry Form |